<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Livability Law</title>
	<atom:link href="http://livabilitylaw.com/feed" rel="self" type="application/rss+xml" />
	<link>http://livabilitylaw.com</link>
	<description>Innovative Counsel for Tomorrow, Today.</description>
	<lastBuildDate>Sat, 19 May 2012 05:47:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fed. Dist. Court in NY Finds Failure to Pursue Article 78 Makes Constitutional Challenge to Wetlands Permit Application Claim Unripe</title>
		<link>http://livabilitylaw.com/archives/6621</link>
		<comments>http://livabilitylaw.com/archives/6621#comments</comments>
		<pubDate>Sat, 19 May 2012 05:47:30 +0000</pubDate>
		<dc:creator>Patricia Salkin</dc:creator>
				<category><![CDATA[Current Caselaw - New York]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Law of the Land]]></category>
		<category><![CDATA[entitlements]]></category>
		<category><![CDATA[land use law]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate development]]></category>
		<category><![CDATA[ripeness]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://lawoftheland.wordpress.com/?p=6417</guid>
		<description><![CDATA[The plaintiff in the case owns property in the town of Brookhaven on which he has a house, a pool, and various other buildings.  The plaintiff sought approval from the town to construct three new structures, to legalize a few structures already built, and to perform an expansion of his house.  After hearings and testimony, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lawoftheland.wordpress.com&#38;blog=1446624&#38;post=6417&#38;subd=lawoftheland&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lawoftheland.wordpress.com/2012/05/19/fed-dist-court-in-ny-finds-failure-to-pursue-article-78-makes-constitutional-challenge-to-wetlands-permit-application-claim-unripe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/00651b4ab9f7af0f240c5e5ee91ce49d?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Q&amp;A: Nina Rappaport</title>
		<link>http://livabilitylaw.com/archives/6614</link>
		<comments>http://livabilitylaw.com/archives/6614#comments</comments>
		<pubDate>Fri, 18 May 2012 17:00:20 +0000</pubDate>
		<dc:creator>Susan S. Szenasy</dc:creator>
				<category><![CDATA[Livable Communities Act]]></category>
		<category><![CDATA[Metropolis]]></category>
		<category><![CDATA[Neighborhood Design]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[Suburbia]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Albert Kahn]]></category>
		<category><![CDATA[Albert Kahn Associates]]></category>
		<category><![CDATA[Brooklyn Navy Yard]]></category>
		<category><![CDATA[Christopher Hall]]></category>
		<category><![CDATA[Concrete Atlantis]]></category>
		<category><![CDATA[Continental Motor Car Co Interior]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Export Processing Zones]]></category>
		<category><![CDATA[Henri Lefebvre]]></category>
		<category><![CDATA[Henry Ford]]></category>
		<category><![CDATA[Highland Park]]></category>
		<category><![CDATA[Kalundborg]]></category>
		<category><![CDATA[Long Island City]]></category>
		<category><![CDATA[MOCAD]]></category>
		<category><![CDATA[Museum of Contemporary Art Detroit]]></category>
		<category><![CDATA[Nina Rappaport]]></category>
		<category><![CDATA[Omnicorp Hacker Space]]></category>
		<category><![CDATA[Packard Plant]]></category>
		<category><![CDATA[Piquette Plant]]></category>
		<category><![CDATA[Post-Industrial Complex]]></category>
		<category><![CDATA[Q&A: Nina Rappaport]]></category>
		<category><![CDATA[Reyner Banham]]></category>
		<category><![CDATA[Support and Resist]]></category>
		<category><![CDATA[Susan S. Szenasy]]></category>
		<category><![CDATA[Toronto Design Exchange]]></category>
		<category><![CDATA[Vertical Urban Factories]]></category>
		<category><![CDATA[Volvic]]></category>

		<guid isPermaLink="false">http://www.metropolismag.com/pov/?p=24379</guid>
		<description><![CDATA[<p><img class="aligncenter size-full wp-image-24380" src="http://www.metropolismag.com/pov/wp-content/uploads/2012/05/DSC_9379.jpg" alt="DSC_9379" width="535" height="355" /></p>
<p><em>Vertical Urban Factory Exhibit, Photo by Christopher Hall</em></p>
<p>After a six-month run in New York City, Vertical Urban Factory, curated by Nina Rappaport, opened on May 11th and runs through July 29th at the Museum of Contemporary Art Detroit (MOCAD). A longtime fan of the process of making things and the buildings that contain the manufacturing occupations, as well as of Nina’s exacting and thoughtful research, I took the opportunity to the talk to the curator about the past. But as important, we discussed the present and future of manufacturing in urban neighborhoods. We also got into the new ways of making things that require none of the toxic smokestacks that loomed over the 20th century. After Detroit, Vertical Urban Factory will travel to the Toronto Design Exchange (September 12, 2012 to January 3, 2013).</p>
<p><img class="aligncenter size-full wp-image-24381" src="http://www.metropolismag.com/pov/wp-content/uploads/2012/05/DSC_9414.jpg" alt="DSC_9414" width="535" height="355" /></p>
<p><em>Vertical Urban Factory Exhibit, Photo by Christopher Hall</em></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Susan S. Szenasy: What made you choose the urban factory as the subject of your research, and what did you hope to find when you started out (when)?</strong></p>
<p><strong>Nina Rappaport: <span>I have been fascinated with the role of the factory as workplace, part of the urban landscape, and a significant place of innovation in design since I was young. I remember visiting the Volvic water bottling plant in France and being intrigued with the process, the volume, the people who make things, the repetitive motions, and the creations that result. Then the architectural historian and urbanist, Reyner Banham’s Concrete Atlantis sparked an interest in the role of the engineer in the design of factories and the way in which Modern architects gravitated to the rawness of the innovative spaces of production. This actually led to my book, Support and Resist, on the role of contemporary engineers in design. I begin the book by discussing a Modern factory in Germany. All the while I wanted to return to the research I had begun on factories, some actually for a Metropolis article in 1995 on the fate of Albert Kahn’s factories on the 100th anniversary of the firm! </span></strong></p>
<p><strong><span>The factory as urban landscape and as part of a “spatial product” in the terms of Henri Lefebvre, contributes to the city in a different way than the office as a workplace did--shuffling paper all day but not making anything. And that led me to investigate how the processing and company organization as well as labor issues impact the design of the space.</span></p>
<p><span>And now I am drawn to these abandoned factories like a magnetic field of movement in the rust belts of the world; their historic structures the ruins in and of globalization. But what is the potential for a new kind of industry? Still of making things, but perhaps in a different way—both more hands-on and more robotics? How can it still be an urban situation smaller-scale and flexible production?</span></p>
<p></strong></p>
<p><img class="aligncenter size-full wp-image-24382" src="http://www.metropolismag.com/pov/wp-content/uploads/2012/05/Continental-Motor-Continent.jpg" alt="Continental-Motor-Continent" width="535" height="419" /></p>
<p><em>Continental Motor Car Co Interior</em><em><br />
</em><em> </em><em>12801 E. Jefferson Ave. Albert Kahn and Ernest Wilby, 1911. Photograph courtesy of Albert Kahn Associates </em></p>
<p> <a href="http://www.metropolismag.com/pov/20120518/qa-nina-rappaport#more-24379">(more...)</a></p>]]></description>
		<wfw:commentRss>http://livabilitylaw.com/archives/6614/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough Love</title>
		<link>http://livabilitylaw.com/archives/6610</link>
		<comments>http://livabilitylaw.com/archives/6610#comments</comments>
		<pubDate>Fri, 18 May 2012 15:00:08 +0000</pubDate>
		<dc:creator>Derrick Mead and Martin C. Pedersen</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Livable Communities Act]]></category>
		<category><![CDATA[Metropolis]]></category>
		<category><![CDATA[Neighborhood Design]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[Suburbia]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[David Weeks]]></category>
		<category><![CDATA[Derrick Mead]]></category>
		<category><![CDATA[Design Within Reach]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[Jeffrey Burnett]]></category>
		<category><![CDATA[John Edelman]]></category>
		<category><![CDATA[Kari Woldum]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Rich Brilliant Willing]]></category>
		<category><![CDATA[So You Want to Be a Product Designer]]></category>
		<category><![CDATA[Tough Love]]></category>
		<category><![CDATA[WantedDesign]]></category>

		<guid isPermaLink="false">http://www.metropolismag.com/pov/?p=24407</guid>
		<description><![CDATA[<p><img class="aligncenter size-large wp-image-24409" src="http://www.metropolismag.com/pov/wp-content/uploads/2012/05/JohnEdelman_enviro-535x713.jpg" alt="JohnEdelman_enviro" width="321" height="428" /></p>
<p>John Edelman, the CEO of <a href="http://www.dwr.com">Design Within Reach</a>, has no patience for self-indulgent design. Or, as he disparagingly puts it, design-for-design’s-sake. Unless a product merges beauty and marketability, the ultimate sweet spot, he’s just not interested. For our <a href="http://www.metropolismag.com/story/20120511/so-you-want-to-be-a-product-designer">“So You Want to Be a Product Designer”</a> story, we talked to creative directors at six American manufacturers about how young designers might break through. Edelman asked that Kari Woldum, DWR’s vice president of merchandising, join him in the interview. An edited version of their joint conversation with Derrick Mead follows:</p>
<p><img class="aligncenter size-full wp-image-24410" src="http://www.metropolismag.com/pov/wp-content/uploads/2012/05/Sainato.jpg" alt="Sainato" width="321" height="424" /></p>
<p><strong>What are best ways for young designers to get noticed by manufacturers? </strong></p>
<p><strong>John Edelman: </strong>They can do shows, they can do competitions, and they can reach out to us. But the biggest problem we encounter is most designers are so out of touch with anything that’s marketable, they become valueless. They design for themselves, versus designing for the market. They purpose things that can’t be produced, or they don’t have a full industrial background. A lot of their ideas seem exciting on the exterior, but once you get past the first layer, they don’t become applicable.</p>
<p><strong>Kari Woldum:</strong> With DWR, there’s such a perception of us being this giant retailer. There’s not a single email that comes to us that we don’t look through and assess. John said it years ago: “We want there to be a dialogue, and a open platform, no matter who they are, whether we’ve heard of them or not.”</p>
<p><strong> <a href="http://www.metropolismag.com/pov/20120518/tough-love#more-24407">(more...)</a></strong></p>]]></description>
		<wfw:commentRss>http://livabilitylaw.com/archives/6610/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Urban Premium: Walk Score Linked to Housing Prices</title>
		<link>http://livabilitylaw.com/archives/6609</link>
		<comments>http://livabilitylaw.com/archives/6609#comments</comments>
		<pubDate>Fri, 18 May 2012 14:54:24 +0000</pubDate>
		<dc:creator>Angie Schmitt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Network Roundup]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[Streetsblog]]></category>
		<category><![CDATA[Traffic Engineering]]></category>
		<category><![CDATA[Transit Oriented Development (TOD)]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://streetsblog.net/?p=19752</guid>
		<description><![CDATA[As part of her graduate studies, Emily Washington at Network blog Market Urbanism set out to determine if people were willing to pay a premium for housing in a walkable urban setting. She developed two different models to see if there&#8217;s a link between housing prices and Walk Scores in 259 cities. Wouldn&#8217;t you know it, she <a href="http://streetsblog.net/2012/05/18/the-urban-premium-walk-score-linked-to-housing-prices" />[...]</a>]]></description>
		<wfw:commentRss>http://streetsblog.net/2012/05/18/the-urban-premium-walk-score-linked-to-housing-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyes on Milwaukee: Tour the Talgo Trains You Might Never Ride</title>
		<link>http://livabilitylaw.com/archives/6608</link>
		<comments>http://livabilitylaw.com/archives/6608#comments</comments>
		<pubDate>Fri, 18 May 2012 14:18:54 +0000</pubDate>
		<dc:creator>Angie Schmitt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[Streetsblog]]></category>
		<category><![CDATA[Traffic Engineering]]></category>
		<category><![CDATA[Transit Oriented Development (TOD)]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://streetsblog.net/?p=19772</guid>
		<description><![CDATA[The elegant Talgo trainsets ordered by the Doyle administration for the Amtrak Hiawatha are nearly complete. But will they ever be used? Alas, Sunday is quite possibly the only day you will ever get to go inside them. Tours, children’s activities, and refreshments will be available at the Talgo assembly facility from noon until 3 p.m. on <a href="http://streetsblog.net/2012/05/18/eyes-on-milwaukee-tour-the-talgo-trains-you-might-never-ride" />[...]</a>]]></description>
		<wfw:commentRss>http://streetsblog.net/2012/05/18/eyes-on-milwaukee-tour-the-talgo-trains-you-might-never-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made in America</title>
		<link>http://livabilitylaw.com/archives/6603</link>
		<comments>http://livabilitylaw.com/archives/6603#comments</comments>
		<pubDate>Fri, 18 May 2012 12:00:01 +0000</pubDate>
		<dc:creator>Kadie Yale</dc:creator>
				<category><![CDATA[interior design]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Livable Communities Act]]></category>
		<category><![CDATA[Metropolis]]></category>
		<category><![CDATA[Neighborhood Design]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Parsons]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[Suburbia]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[3form]]></category>
		<category><![CDATA[@k_yale]]></category>
		<category><![CDATA[architectural design]]></category>
		<category><![CDATA[bear grass]]></category>
		<category><![CDATA[cafe]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Decorative Art History and Theory]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[Jill Canales]]></category>
		<category><![CDATA[Kadie Yale]]></category>
		<category><![CDATA[lounge]]></category>
		<category><![CDATA[Made in America]]></category>
		<category><![CDATA[New School of Design]]></category>
		<category><![CDATA[Onyx]]></category>
		<category><![CDATA[organic Varia Ecoresin Interlayers]]></category>
		<category><![CDATA[reception]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[showroom]]></category>
		<category><![CDATA[Smithsonian Cooper-Hewitt Design Museum]]></category>
		<category><![CDATA[vignettes]]></category>

		<guid isPermaLink="false">http://www.metropolismag.com/pov/?p=24370</guid>
		<description><![CDATA[<p><img class="aligncenter size-large wp-image-24372" src="http://www.metropolismag.com/pov/wp-content/uploads/2012/05/3form_NatureGallery_Showroom-535x804.jpg" alt="3form_NatureGallery_Showroom" width="535" height="804" /></p>
<p>With a past life in corporate interior and architectural design in San Francisco, I have been aware of <a href="http://www.3-form.com">3Form’s</a> many uses as an interior manufacturing company for several years now. I had seen their products used again and again in our sustainable projects, but the image of a conference room divider using their <a href="http://www.3-form.com/materials/varia_ecoresin/organics/">organic Varia Ecoresin Interlayers</a>, in which <a href="http://www.3-form.com/materials/varia_ecoresin/organics/bear_grass/">bear</a><a href="http://www.3-form.com/materials/varia_ecoresin/organics/bear_grass/"> grass</a> had been entombed within a sheet of 40 percent preconsumer recycled material still resonates in my mind. So when I was asked to preview their new showroom, I was confronted with a question I had never thought of before: how does 3Form use 3Form in their interiors?</p>
<p> <a href="http://www.metropolismag.com/pov/20120518/made-in-america#more-24370">(more...)</a></p>]]></description>
		<wfw:commentRss>http://livabilitylaw.com/archives/6603/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA Commonwealth Court Finds Restrictions on Billboard Size are not De Facto Exclusionary</title>
		<link>http://livabilitylaw.com/archives/6600</link>
		<comments>http://livabilitylaw.com/archives/6600#comments</comments>
		<pubDate>Fri, 18 May 2012 05:45:09 +0000</pubDate>
		<dc:creator>Patricia Salkin</dc:creator>
				<category><![CDATA[Current Caselaw]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Law of the Land]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[entitlements]]></category>
		<category><![CDATA[land use law]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate development]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://lawoftheland.wordpress.com/?p=6430</guid>
		<description><![CDATA[Interstate, an outdoor advertising company, applied for permits to construct billboards on two lots in a commercial zone. The applications were denied as billboards were only allowed in Planned Industrial Zones and must meet certain size requirements and setback limitations. Interstate appealed, claiming that the ordinance created a de facto exclusion of Billboards. They claimed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lawoftheland.wordpress.com&#38;blog=1446624&#38;post=6430&#38;subd=lawoftheland&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lawoftheland.wordpress.com/2012/05/18/pa-commonwealth-court-finds-restrictions-on-billboard-size-are-not-de-facto-exclusionary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/00651b4ab9f7af0f240c5e5ee91ce49d?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>ULI Survey Gauges Development and Investment Prospects for China Cities</title>
		<link>http://livabilitylaw.com/archives/6616</link>
		<comments>http://livabilitylaw.com/archives/6616#comments</comments>
		<pubDate>Fri, 18 May 2012 04:00:00 +0000</pubDate>
		<dc:creator>Urban Land</dc:creator>
				<category><![CDATA[ULI]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate development]]></category>
		<category><![CDATA[Urban Land Institute]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Urbanization]]></category>

		<guid isPermaLink="false">http://livabilitylaw.com/?guid=b2384332d2947ef4a4a27fef91a92fba</guid>
		<description><![CDATA[The five top-rated cities for investment prospects are Chengdu, Shanghai, Hangzhou, Wuhan, and Shenzhen, according to Mainland China Real Estate Markets 2012: ULI Analysis of City Investment Prospects, the second annual report on China cities released ...]]></description>
		<wfw:commentRss>http://livabilitylaw.com/archives/6616/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers Hone in on Asia Investment Opportunities</title>
		<link>http://livabilitylaw.com/archives/6606</link>
		<comments>http://livabilitylaw.com/archives/6606#comments</comments>
		<pubDate>Fri, 18 May 2012 04:00:00 +0000</pubDate>
		<dc:creator>Urban Land</dc:creator>
				<category><![CDATA[ULI]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate development]]></category>
		<category><![CDATA[Urban Land Institute]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Urbanization]]></category>

		<guid isPermaLink="false">http://livabilitylaw.com/?guid=bb6bf2e957e0fab43eb05dabf61aa1b0</guid>
		<description><![CDATA[Raymond Chow, executive director of Hongkong Land, Simon Treacy, group chief executive of MGPA, Patrick Philips, ULI's global chief executive, and Richard T.G. Price, Asia-Pacific chief executive of CBRE Global Investors, gathered at the ULI Asia Pacif...]]></description>
		<wfw:commentRss>http://livabilitylaw.com/archives/6606/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Developers Plan Booming Region&#8217;s Future at ULI Summit in Beijing</title>
		<link>http://livabilitylaw.com/archives/6605</link>
		<comments>http://livabilitylaw.com/archives/6605#comments</comments>
		<pubDate>Fri, 18 May 2012 04:00:00 +0000</pubDate>
		<dc:creator>Urban Land</dc:creator>
				<category><![CDATA[ULI]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate development]]></category>
		<category><![CDATA[Urban Land Institute]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Urbanization]]></category>

		<guid isPermaLink="false">http://livabilitylaw.com/?guid=7a001dd713a0d6fb2196b9026533641b</guid>
		<description><![CDATA[If cities are to continue recovering from the global recession, then livability, flexibility, mobility and choice should remain strongly in focus as planners do their work in the years to come, ULI Chairman Peter Rummell tells delegates to the ULI Asia...]]></description>
		<wfw:commentRss>http://livabilitylaw.com/archives/6605/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

