<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Livability Law</title>
	<atom:link href="http://livabilitylaw.com/feed" rel="self" type="application/rss+xml" />
	<link>http://livabilitylaw.com</link>
	<description>Innovative Counsel for Tomorrow, Today.</description>
	<lastBuildDate>Tue, 21 May 2013 19:32:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hutchison Calls for Energy Independence, More Businesspeople in Congress</title>
		<link>http://livabilitylaw.com/archives/12212</link>
		<comments>http://livabilitylaw.com/archives/12212#comments</comments>
		<pubDate>Tue, 21 May 2013 19:32:00 +0000</pubDate>
		<dc:creator>Urban Land</dc:creator>
				<category><![CDATA[ULI]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate development]]></category>
		<category><![CDATA[Urban Land Institute]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Urbanization]]></category>

		<guid isPermaLink="false">http://livabilitylaw.com/?guid=76f92cc04898cd7f1f87824985825870</guid>
		<description><![CDATA[The former Texas senator says she is optimisic about American energy indepenence by the end of this decade, but wishes more business people would run for office, as their perspective is needed on issues like Dodd-Frank, the fiscal cliff, and Obamacare.]]></description>
		<wfw:commentRss>http://livabilitylaw.com/archives/12212/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Developers, Health Officials Incorporating Wellness Into Planning</title>
		<link>http://livabilitylaw.com/archives/12209</link>
		<comments>http://livabilitylaw.com/archives/12209#comments</comments>
		<pubDate>Tue, 21 May 2013 18:52:00 +0000</pubDate>
		<dc:creator>Urban Land</dc:creator>
				<category><![CDATA[ULI]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate development]]></category>
		<category><![CDATA[Urban Land Institute]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Urbanization]]></category>

		<guid isPermaLink="false">http://livabilitylaw.com/?guid=76b2a92f516f4d4b7c54a6a123c293a2</guid>
		<description><![CDATA[Many trends have converged to create today&#8217;s epidemic of obesity and lack of physical fitness, agreed speakers at ULI&#8217;s Spring Meeting in San Diego. Real estate developers have the opportunity to contribute to a reversal of at least some of these trends by creating more healthy communities.]]></description>
		<wfw:commentRss>http://livabilitylaw.com/archives/12209/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>How Delaware Dramatically Improved its “Bike Friendly” Ranking</title>
		<link>http://livabilitylaw.com/archives/12198</link>
		<comments>http://livabilitylaw.com/archives/12198#comments</comments>
		<pubDate>Tue, 21 May 2013 14:41:10 +0000</pubDate>
		<dc:creator>Angie Schmitt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[Streetsblog]]></category>
		<category><![CDATA[Traffic Engineering]]></category>
		<category><![CDATA[Transit Oriented Development (TOD)]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://streetsblog.net/?p=25511</guid>
		<description><![CDATA[By Amy Wilburn &#8211; Back in 2008, Delaware ranked 31st in the League of American Bicyclist&#8217;s Bicycle-Friendly States program. It was disappointing and embarrassing, and was one of many factors that helped motivate us to work harder. Our ranking shot up 22 points in 2009 to 9th place, in good part due to the Complete <a href="http://streetsblog.net/2013/05/21/how-delaware-dramatically-improved-its-bike-friendly-ranking/">[...]</a>
]]></description>
		<wfw:commentRss>http://streetsblog.net/2013/05/21/how-delaware-dramatically-improved-its-bike-friendly-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Seven Conservative Reasons to Love Bicycling</title>
		<link>http://livabilitylaw.com/archives/12200</link>
		<comments>http://livabilitylaw.com/archives/12200#comments</comments>
		<pubDate>Tue, 21 May 2013 14:40:43 +0000</pubDate>
		<dc:creator>Angie Schmitt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Network Roundup]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[Streetsblog]]></category>
		<category><![CDATA[Traffic Engineering]]></category>
		<category><![CDATA[Transit Oriented Development (TOD)]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://streetsblog.net/?p=25512</guid>
		<description><![CDATA[On the face of things, it&#8217;s hard to understand why would anyone oppose bicycling. It&#8217;s cheap, it&#8217;s healthy, it&#8217;s good for the environment. Somehow, though, cycling has become politicized, and it&#8217;s the party of personal responsibility, austerity, and small government that tends to carry the anti-bicycling banner. That&#8217;s odd, writes Bill Lindeke at Network blog <a href="http://streetsblog.net/2013/05/21/seven-conservative-reasons-to-love-bicycling/">[...]</a>
]]></description>
		<wfw:commentRss>http://streetsblog.net/2013/05/21/seven-conservative-reasons-to-love-bicycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Seven Conservative Reasons to Love Bicycling</title>
		<link>http://livabilitylaw.com/archives/12199</link>
		<comments>http://livabilitylaw.com/archives/12199#comments</comments>
		<pubDate>Tue, 21 May 2013 14:40:43 +0000</pubDate>
		<dc:creator>Angie Schmitt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Network Roundup]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[Streetsblog]]></category>
		<category><![CDATA[Traffic Engineering]]></category>
		<category><![CDATA[Transit Oriented Development (TOD)]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://streetsblog.net/?p=25512</guid>
		<description><![CDATA[On the face of things, it&#8217;s hard to understand why would anyone oppose bicycling. It&#8217;s cheap, it&#8217;s healthy, it&#8217;s good for the environment. Somehow, though, cycling has become politicized, and it&#8217;s the party of personal responsibility, austerity, and small government that tends to carry the anti-bicycling banner. That&#8217;s odd, writes Bill Lindeke at Network blog <a href="http://streetsblog.net/2013/05/21/seven-conservative-reasons-to-love-bicycling/">[...]</a>
]]></description>
		<wfw:commentRss>http://streetsblog.net/2013/05/21/seven-conservative-reasons-to-love-bicycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>&#8216;Micro Unit&#8217; Developers See Big Future</title>
		<link>http://livabilitylaw.com/archives/12186</link>
		<comments>http://livabilitylaw.com/archives/12186#comments</comments>
		<pubDate>Mon, 20 May 2013 21:22:00 +0000</pubDate>
		<dc:creator>Urban Land</dc:creator>
				<category><![CDATA[ULI]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate development]]></category>
		<category><![CDATA[Urban Land Institute]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Urbanization]]></category>

		<guid isPermaLink="false">http://livabilitylaw.com/?guid=77371011709612391f9ccf214dc9fd6f</guid>
		<description><![CDATA[While micro-units are coming soon to New York City, developers in Washington state and Texas are already betting on smaller units. These modern efficiencies appeal to those who value location and often don't own a car.]]></description>
		<wfw:commentRss>http://livabilitylaw.com/archives/12186/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Monday&#8217;s Numbers: May 20, 2013</title>
		<link>http://livabilitylaw.com/archives/12183</link>
		<comments>http://livabilitylaw.com/archives/12183#comments</comments>
		<pubDate>Mon, 20 May 2013 16:20:00 +0000</pubDate>
		<dc:creator>Urban Land</dc:creator>
				<category><![CDATA[ULI]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate development]]></category>
		<category><![CDATA[Urban Land Institute]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Urbanization]]></category>

		<guid isPermaLink="false">http://livabilitylaw.com/?guid=2eeab52a16491e7cc895330ad69f21b3</guid>
		<description><![CDATA[ULI senior fellow Stephen Blank's highlights from panel discussions at ULI Spring Meeting, including an increasing flow of foreign capital into the U.S. real estate markets, increasingly competitive Euro-lending business, and the pricing of real estate...]]></description>
		<wfw:commentRss>http://livabilitylaw.com/archives/12183/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Monday&#8217;s Numbers: May 20, 2013</title>
		<link>http://livabilitylaw.com/archives/12182</link>
		<comments>http://livabilitylaw.com/archives/12182#comments</comments>
		<pubDate>Mon, 20 May 2013 16:20:00 +0000</pubDate>
		<dc:creator>Urban Land</dc:creator>
				<category><![CDATA[ULI]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate development]]></category>
		<category><![CDATA[Urban Land Institute]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Urbanization]]></category>

		<guid isPermaLink="false">http://livabilitylaw.com/?guid=2eeab52a16491e7cc895330ad69f21b3</guid>
		<description><![CDATA[ULI senior fellow Stephen Blank's highlights from panel discussions at ULI Spring Meeting, including an increasing flow of foreign capital into the U.S. real estate markets, increasingly competitive Euro-lending business, and the pricing of real estate...]]></description>
		<wfw:commentRss>http://livabilitylaw.com/archives/12182/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Connecticut Train Collision Exposes Cracks in the Northeast Corridor</title>
		<link>http://livabilitylaw.com/archives/12176</link>
		<comments>http://livabilitylaw.com/archives/12176#comments</comments>
		<pubDate>Mon, 20 May 2013 15:09:27 +0000</pubDate>
		<dc:creator>Angie Schmitt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Network Roundup]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[Streetsblog]]></category>
		<category><![CDATA[Traffic Engineering]]></category>
		<category><![CDATA[Transit Oriented Development (TOD)]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://streetsblog.net/?p=25488</guid>
		<description><![CDATA[Investigators are still poring over Friday&#8217;s train derailment and collision in Connecticut.&#160;Early reports point to damaged track as the cause of the crash that injured 70 people. Meanwhile, Amtrak has said that the route connecting New York and Boston will be closed for several days while the investigation continues, and Metro-North says commuter rail service <a href="http://streetsblog.net/2013/05/20/connecticut-train-collision-exposes-cracks-in-the-northeast-corridor/">[...]</a>
]]></description>
		<wfw:commentRss>http://streetsblog.net/2013/05/20/connecticut-train-collision-exposes-cracks-in-the-northeast-corridor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Wayfinding in a Liveable City</title>
		<link>http://livabilitylaw.com/archives/12177</link>
		<comments>http://livabilitylaw.com/archives/12177#comments</comments>
		<pubDate>Mon, 20 May 2013 14:41:37 +0000</pubDate>
		<dc:creator>Angie Schmitt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[Streetsblog]]></category>
		<category><![CDATA[Traffic Engineering]]></category>
		<category><![CDATA[Transit Oriented Development (TOD)]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://streetsblog.net/?p=25504</guid>
		<description><![CDATA[&#8220;Hi&#8230; excuse me&#8230; can you help me find this address?&#8220;An oft-used phrase for visitors in a foreign city. A few months ago I met up with Andy Cutler from Providence, RI, who was in Denmark to explore opportunities for Providence and Copenhagen to hook up on a creative and business level. He did a cool <a href="http://streetsblog.net/2013/05/20/wayfinding-in-a-liveable-city/">[...]</a>
]]></description>
		<wfw:commentRss>http://streetsblog.net/2013/05/20/wayfinding-in-a-liveable-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>
